Inventory Tracking
Stock levels, pars, low flags, and food loss.
| Item | Station | Stock | Par | Status | Loss | Adjust |
|---|---|---|---|---|---|---|
| Corn Tortillas | Truck | 240ct | 300ct | OK | 12ct | |
| Flour Tortillas | Truck | 60ct | 200ct | Low | 4ct | |
| Carne Asada | Truck | 9lb | 20lb | OK | 1.5lb | |
| Al Pastor | Truck | 14lb | 18lb | OK | 0.8lb | |
| Queso Blend | Truck | 6lb | 15lb | OK | 0.5lb | |
| Salsa Roja | Truck | 3qt | 8qt | OK | 0.2qt | |
| Corn Tortillas | Trailer | 320ct | 300ct | OK | 8ct | |
| Carne Asada | Trailer | 22lb | 20lb | OK | 2.1lb | |
| Pollo | Trailer | 5lb | 18lb | Low | 0.9lb | |
| Carnitas | Trailer | 11lb | 16lb | OK | 1.2lb | |
| Limes | Trailer | 40ct | 80ct | OK | 6ct | |
| Guacamole | Trailer | 2qt | 6qt | Low | 0.4qt | |
| Corn Tortillas | Tent | 180ct | 250ct | OK | 10ct | |
| Flour Tortillas | Tent | 90ct | 150ct | OK | 3ct | |
| Lengua | Tent | 7lb | 12lb | OK | 0.6lb | |
| Veggie Filling | Tent | 8lb | 10lb | OK | 0.7lb | |
| Salsa Verde | Tent | 4qt | 6qt | OK | 0.1qt | |
| Fry Oil | Tent | 3gal | 5gal | OK | 0gal |
Log new item
Log food loss
Record waste / spoilage; reduces stock and adds to the loss tally.